We have built a brand rooted entirely in the Swiss dance scene, curated through years of loyal customers, school endorsements and event partnerships and sponsorships.
As entrepreneurs, we have the know-how to bring your brand, company or event into the spotlight. To do this, we work with designers, editors and marketing experts.
We base our business expansion on analysis and entrepreneurship. We are there where we need to be, engaging and promoting directly to those who are genuinely interested in your products and services.
Our business model is solely centered around dancewear, events and related activities, giving your company or business a unique insight into a group of valued customers and potential prospects.
AD SIZE | ONE CAMPAIGN | TWO CAMPAIGNS | FOUR CAMPAIGNS |
---|---|---|---|
MAXIMIZE YOUR INVESTMENT | |||
(Quarter) | (Semester) | (Year) | |
Full Page | 7'100 CHF | 11'360 CHF | 19'880 CHF |
Two-thirds | 5'022 CHF | 8'035 CHF | 14'062 CHF |
Half-vertical | 3'973 CHF | 6'357 CHF | 11'124 CHF |
Third vertical | 2'780 CHF | 4'447 CHF | 7'783 CHF |
Third horizontal | 2'780 CHF | 4'447 CHF | 7'783 CHF |
One sixth | 1'452 CHF | 2'323 CHF | 4'066 CHF |
AD SIZE | ONE CAMPAIGN | TWO CAMPAIGNS | FOUR CAMPAIGNS |
---|---|---|---|
MAXIMIZE YOUR INVESTMENT | |||
(Quarter) | (Semester) | (Year) | |
Full Page | 7'100 CHF | 11'360 CHF | 19'880 CHF |
Two-thirds | 5'022 CHF | 8'035 CHF | 14'062 CHF |
Half-vertical | 3'973 CHF | 6'357 CHF | 11'124 CHF |
Third vertical | 2'780 CHF | 4'447 CHF | 7'783 CHF |
Third horizontal | 2'780 CHF | 4'447 CHF | 7'783 CHF |
One sixth | 1'452 CHF | 2'323 CHF | 4'066 CHF |
A dedicated business manager will help you throughout the process and beyond. They know about entrepreneurship, marketing and design and will ensure that every step is professionally tailored to your needs.
You may send us your inquiries, pre-sales and advisory requests completely free of charge. We have built our experiencie working with small, medium and large projects, companies and local businesses.